Roll of Honour
Group 1
Position | Name | Race | Distance | Racecourse |
---|---|---|---|---|
1st | Advertise | Commonwealth Cup | 6f | Royal Ascot |
1st | Advertise | Phoenix Stakes | 6f | Curragh |
1st | Advertise | Prix Maurice de Gheest | 6f | Deauville |
1st | Aclaim | Prix de la Foret | 7f | Chantilly |
1st | Technician | Prix Royal Oak | 1m 7f | Longchamp |
2nd | Advertise | July Cup | 6f | Newmarket July |
2nd | Advertise | Dewhurst Stakes | 7f | Newmarket Rowley Mile |
2nd | Aclaim | Prix Maurice de Gheest | 6f | Deauville |
2nd | Lone Eagle | The Irish Derby | 1m 4f | Curragh |
2nd | Irish Rookie | Poule d'Essai de Pouliches | 1m | Longchamp |
3rd | Eminent | Irish Champions Stakes | 1m 2f | Leopardstown |
3rd | Irish Rookie | Sun Chariot Stakes | im | Newmarket Rowley Mile |
4th | Eminent | The Derby | 1m 4f | Epsom |
4th | Technique | Nassau Stakes | 1m2f | Goodwood |
4th | Irish Rookie | Falmouth Stakes | 1m | Newmarket July |
Group 2
Position | Name | Race | Distance | Racecourse |
---|---|---|---|---|
1st | Advertise | July Stakes | 6f | Newmarket July |
1st | Aclaim | Park Stakes | 7f | Doncaster |
1st | Aclaim | Challenge Stakes | 7f | Newmarket Rowley Mile |
1st | Technician | Prix Chaudenay | 1m 7f | Longchamp |
1st | Eminent | Prix Guillaume d'Ornano | 1m 4f | Deauville |
2nd | Advertise | Coventry Stakes | 6f | Royal Ascot |
2nd | Irish Rookie | Lanwades Stud Stakes | 1m | Curragh |
3rd | Confiding | Vintage Stakes | 7f | Goodwood |
3rd | Confiding | Solario Stakes | 7f | Sandown |
4th | Irish Rookie | Dahlia Stakes | 1m 1f | Newmarket Rowley Mile |
Group 3
Position | Name | Race | Distance | Racecourse |
---|---|---|---|---|
1st | Zechariah | Geoffrey Freer Stakes | 1m 5f | Newbury |
1st | Technician | Geoffrey Freer Stakes | 1m 5f | Newbury |
1st | Lone Eagle | Zetland Stakes | 1m 2f | Newmarket Rowley Mile |
1st | Eminent | Craven Stakes | 1m | Newmarket Rowley Mile |
1st | Wilamina | Primcess Elizabeth Stakes | 1m | Epsom |
1st | Chilean | Prix le Force | 1m 1f | Longchamp |
2nd | Technician | Classic Trial | 1m 2f | Sandown |
2nd | Technique | Hoppings Stakes | 1m 2f | Newcastle |
2nd | Statement | Dubai Duty Free Stakes | 7f | Newbury |
3rd | Statement | Princess Elizabeth Stakes | 1m | Epsom |
3rd | Irish Rookie | Prix Bertand de Tarragon | 1m 1f | Maisons Laffitte |
4th | Lone Eagle | Classic Trial | 1m 2f | Sandown |
4th | Chilean | Classic Trial | 1m 2f | Sandown |
4th | Chilean | Prix du Prince d'Orange | 1m 2f | Longchamp |
Listed
Position | Name | Race | Distance | Racecourse |
---|---|---|---|---|
1st | Aclaim | Dubai Duty Free Stakes | 7f | Newbury |
1st | Technician | Prix Ridgway | 1m 2f | Longchamp |
1st | Lone Eagle | Cocked House Stakes | 1m 3f | Goodwood |
1st | Method | Rose Bowl Stakes | 6f | Newbury |
1st | Lyzbeth | Cathedral Stakes | 6f | Goodwood |
1st | Wilamina | Nottinghamshire Oaks | 1m 2f | Nottingham |
1st | Chilean | Ascendant Stakes | 1m | Haydock |
1st | Irish Rookie | Montrose Fillies Stakes | 1m | Newmarket Rowley Mile |
1st | True To Form | Quebec Stakes | 1m 2f | Lingfield |
1st | Irish Vale | Harry Rosebery Stakes | 5f | Ayr |
1st | Cresta | Royal Windsor August Stakes | 1m 3f | Windsor |
2nd | Technique | Blue Riband Trial | 1m 2f | Epsom |
2nd | Technique | Nottinghamshire Oaks | 1m 2f | Nottingham |
2nd | Technique | Upavon Fillies' Stakes | im 2f | Salisbury |
2nd | Irish Rookie | Valiant Staks | 1m | Ascot |
2nd | Chelsea Lad | Hambleton Handicap | 1m | York |
3rd | Lone Eagle | Tapster Stakes | 1m 4f | Goodwood |
4th | Technique | Aphrodite Fillies' Stakes | 1m 4f | Newmarket July |
4th | Gloucestershire | Gala Stakes | 1m 2f | Sandown |
Heritage Handicap
Position | Name | Race | Distance | Racecourse |
---|---|---|---|---|
1st | Dolphin Vista | The Cambridgeshire | 1m 1f | Newmarket Rowley Mile |
2nd | Chelsea Lad | The November | 1m 4f | Doncaster |
4th | Chelsea Lad | The Cambridgeshire | 1m 1f | Newmarket Rowley Mile |
Owners Past and Present
Mohammed Bin Hamad Khalifa Al Attiyah, Aquis Thoroughbreds, Mr J Anderson, Mr R Barnes, C Bernick, Mr R C Bond, Nick Bradley Racing, Mr D A C Caddy, Canning Downs, Chelsea Thoroughbreds, Lady Cobham, Malcom Denmark, Paul Dixon, D Farrington, Perry Glading, W S Farrish, Haras d’Etereham, Sir James Harvey Watt, Highclere Thoroughbreds, King Power Racing, Lordship Stud, Mrs John Magnier, P Makin, HH Sheikh Mohamed bin Khalifa Al Maktoum, HH Sheikh Hamdan bin Mohammed Al Maktoum, Mr D G Meade, R W Morecombe, Mr C J Murfitt, Mr Y Nasib, Mrs J Newitt, Robert Ng, Mrs Pearle O’ Rourke, Phoenix Thoroughbreds, Rosemont Stud, Mrs BV Sangster, Mrs P Shanahan, Sun Bloodstock, Team Valor, Sir Peter Vela